Since 1990 we have both travelled a great deal to undertake electoral - and other - assistance missions in support of new and emerging democracies. Michael has clocked up over fifty missions in thirty-five countries. These have mainly been sponsored by the European Union or the United Nations and sometimes by the Organisation for Security and Co-operation in Europe (OSCE).
Many of these missions sprouted their own websites and, together with important links, these are listed below.
Michael's electoral missions:
| South Korea | 1988 |
| Slovenia | 1990 |
| South Africa | 1990 |
| Hong Kong | 1991 |
| Soviet Union | 1991 |
| Iraq - Kurdish Region | 1992 |
| Philippines | 1992 |
| Georgia (x 3) | 1992 |
| Lithuania | 1992 |
| Romania | 1992 |
| Serbia | 1992 |
| Yemen (x 2) | 1993 |
| Romania | 1993 |
| Uganda | 1993 |
| Azerbaijan | 1993 |
| Malawi (x 4) | 1994 |
| South Africa | 1994 |
| Palestine | 1995/6 |
| Russia | 1996 |
| Bosnia and Herzegovina | 1996 |
| Bulgaria | 1996 |
| Cambodia | 1997 |
| The Gambia | 1997 |
| Cambodia (x 2) | 1998 |
| Yemen | 1999 |
| Guinea (Conakry) | 1999 |
| Indonesia | 1999 |
| Suriname | 2000 |
| Palestine | 2000 |
| Yemen | 2000 |
| Yemen (Socotra) | 2000 |
| Bangladesh | 2001 |
| Zambia | 2001/2 |
| Uzbekistan | 2002 |
| Bangladesh | 2003 |
| Tanzania | 2003 |
| DR Congo | 2004/5 |
| Benin | 2006 |
| Croatia | 2006 |
| Suriname | 2007 |
| Bangladesh | 2008 & 2009 |
| Burundi | 2009 |
| Bangladesh | 2010 & 2012 |
| Oman | 2014 |
| Egypt | 2016 |
Articles
- Visit to Oman
Article in Order, Order, Summer 2014, the journal of the Association of Former Members of Parliament
Useful sites
- Wikipedia Election World
- UN Electoral Assistance Department
- Election Resources on the Internet
- International Foundation for Electoral Systems
- International IDEA (International Institute for Democracy and Electoral Assistance)
- National Democratic Institute
- Netherlands Institute for Multiparty Democracy
- OSCE Office for Democratic Institutions and Human Rights
